There are, however, other sports. During the winter season, swimming, wrestling, and indoor track are going full steam ahead just as much as our basketball and hockey teams. And, true to Hendricken patterns of success, they continue to place near or at the top of the RIIL standings.
Coach Hennessey's wrestlers have been doing nothing this winter but winning, and winning in decisive fashion. The Hawks currently sit atop the state standings with a 13-0 record, and have won their last three matches by a combined score of 192-27. The current standings and a link to match results can be found here.
Winter Wrestling - Varsity (2012-2013) Division I North | ||||||||||||
Ranking by Team Points (TP) | LEAGUE PF = Points For, PA = Points Against | OVERALL PF = Points For, PA = Points Against | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams | W | L | T | TP | PF | PA | W | L | T | TP | PF | PA |
Bishop Hendricken High School | 13 | 0 | 0 | 26 | 763 | 154 | 13 | 0 | 0 | 26 | 763 | 154 |
Cumberland High School | 11 | 0 | 2 | 24 | 652 | 304 | 11 | 0 | 2 | 24 | 652 | 304 |
LaSalle Academy | 10 | 2 | 0 | 20 | 550 | 336 | 11 | 2 | 0 | 22 | 604 | 364 |
South Kingstown High School | 7 | 6 | 1 | 15 | 530 | 454 | 7 | 7 | 1 | 15 | 566 | 493 |
North Kingstown High School | 7 | 6 | 0 | 14 | 469 | 448 | 7 | 7 | 0 | 14 | 496 | 486 |
East Providence High School | 6 | 7 | 1 | 13 | 519 | 522 | 8 | 7 | 1 | 17 | 622 | 568 |
Coventry High School | 6 | 7 | 0 | 12 | 470 | 491 | 6 | 7 | 0 | 12 | 470 | 491 |
Cranston High School West | 3 | 8 | 0 | 6 | 329 | 514 | 3 | 8 | 0 | 6 | 329 | 514 |
Click here for the Providence Journal's photo gallery of our guys' match against Warwick Vets.